Panther Creek Estates-Meritage Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Come visit the master planned community of Panther Creek Estates in Frisco! Panther Creek Estates attracts the attention of home buyers looking for great amenities in the right location. Panther Creek is located in the heart of Frisco just east of Preston Road. Visit us today and discover why Panther Creek is one of the most sought after communities in North Texas! DRIVING DIRECTIONS: From Plano/ McKinney:* SH 121 to Preston Rd., turn left (north). Turn right on Eldorado Pkwy and go east pass Hillcrest Rd. Turn left on Whitesboro Dr. Our model is located on the left on Corsicana Dr. From Downtown Dallas:* Travel north on Dallas North Tollway. Exit Eldorado Pkwy and turn right (east), pass Preston Road. Turn left on Whitesboro Dr. Our model is located on the left on Corsicana Dr. CLICK HERE to map your drive. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Vintage (3346) | 4 / 3/1 | 3,506 | $239,990 | DETAILS ›› |
|
Crawford (430) | 3 / 2/0 | 1,872 | $181,990 | DETAILS ›› |
|
Lakeview (2801) | 4 / 2/1 | 2,883 | $213,990 | DETAILS ›› |
|
Turnberry (4203) | 4 / 2/1 | 2,828 | $218,990 | DETAILS ›› |
|
Woodbridge (3236) | 4 / 3/0 | 3,248 | $227,990 | DETAILS ›› |
|
Coleridge (300) | 4 / 2/1 | 3,248 | $221,990 | DETAILS ›› |
|
Edinburgh (3480) | 4 / 2/1 | 2,680 | $208,990 | DETAILS ›› |
|
Conrad (3080) | 4 / 2/1 | 2,417 | $203,990 | DETAILS ›› |
|
Estancia (6700) | 4 / 2/0 | 2,514 | $203,990 | DETAILS ›› |













